DRDO CEPTAM 11 Sarkari Result 2025 Online Form
DRDO CEPTAM 11 Sarkari Result 2025 Online Form: Online applications are invited by DRDO, Centre for Personnel Talent Management (CEPTAM), for recruitment to the posts of Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A), comprising a total of 764 vacancies under the Ministry of Defence, Government of India. The online application process will commence on 11 December 2025 and will remain open until 01 January 2026 for the DRDO CEPTAM Recruitment Examination 2025 through the official website drdo.gov.in.
Interested candidates are advised to carefully read the complete notification before submitting the application form.
Download SarkariResulto App Now
Important Dates
- Application Start Date: 11/12/2025
- Application Last Date: 01/01/2026
- Pay Fee Last Date: 03/01/2026
- Form Correction Date: 04 – 06 Jan 2026
Application Fee
- UR/ EWS/ OBC: Rs.750, 600/-
- SC/ ST/ PwBD/ Female: Rs.500/-
- Fee can be paid through Debit/ Credit Card/ Net Banking/ UPI etc.
DRDO CEPTAM 11 Sarkari Result 2025 Online Form : Age Limits
- Minimum Age: 18 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
764 Post
Download SarkariResulto App Now
DRDO CEPTAM 11 Sarkari Result 2025 Online Form : Vacancy Details
| Senior Technical Assistant – B (STA – B) | ||
|---|---|---|
| Subject/ Discipline | Total Post | Educational Qualification |
| Automobile Engineering | 03 | Diploma in Automobile Engineering or Technology. |
| Chemical Engineering | 15 | Diploma in Chemical Engineering or Technology. |
| Chemistry | 22 | B.Sc. degree in Chemistry. |
| Civil Engineering | 11 | Diploma in Civil Engineering. |
| Computer Science & Engineering | 160 | Diploma in Computer Engineering or Technology or Computer Science or Information Technology. |
| Electrical & Electronics Engineering | 11 | Diploma in Electrical & Electronics Engineering or Technology. |
| Electrical Engineering | 47 | Diploma in Electrical Engineering or Technology. |
| Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication Engineering | 111 | Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering or Technology. |
| Geology | 01 | B.Sc. degree in Geology. |
| Instrumentation Engineering | 06 | Diploma in Instrumentation or Instrumentation & Control or Instrumentation & Process Control Engineering or Technology. |
| Instrumentation & Electronics Engineering | 02 | Diploma in Instrumentation & Electronics Engineering or Technology. |
| Library Science | 05 | Degree in Science with Diploma or Degree or PG Degree in Library Science or Library and Information Science, of minimum one year duration. |
| Mathematics | 06 | B.Sc. degree in Mathematics. |
| Mechanical Engineering | 127 | Diploma in Mechanical Engineering or Technology or Mechanical Engineering or Technology (Production or Automobile or Refrigeration & Air Conditioning or Maintenance. |
| Metallurgical Engineering | 12 | Diploma in Metallurgical Engineering or Technology. |
| Physics | 18 | B.Sc. degree in Physics. |
| Psychology | 04 | B.Sc. degree in Psychology. |
| Grand Total | 561 | |
| Technician – A (Tech – A) | ||
|---|---|---|
| Trade/ Discipline | Total Post | Educational Qualification |
| Book Binder | 03 | 10th Class Or equivalent and ITI in Book Binder or Offset Machine Operator cum Book Binder Trade or Offset Printing Trade or Litho-Offset machine minder. |
| Carpenter | 04 | 10th Class Or equivalent and ITI in Carpenter Trade. |
| CNC Operator | 03 | 10th Class Or equivalent and ITI in CNC Operator Trade or CNC Programmer cum Operator Trade. |
| COPA | 52 | 10th Class Or equivalent and ITI in Computer Operator & Programming Assistant (COPA) Trade. |
| Draughtsman (Mechanical) | 06 | 10th Class Or equivalent and ITI in Draughtsman (Mechanical) Trade. |
| Electrician | 30 | 10th Class Or equivalent and ITI in Electrician or Wireman or Electrical Fitter Trade. |
| Electronics | 31 | 10th Class Or equivalent and ITI in Electronics or Electronic Mechanic or Radio & TV Mechanic or Radar Mechanic or Information & Communication Technology System Maintenance or IT & Electronic System Maintenance or Maintenance of Industrial Electronics Trade. |
| Fitter | 25 | 10th Class Or equivalent and ITI in Fitter or Bench Fitter Trade. |
| Machinist | 12 | 10th Class Or equivalent and ITI in Machinist Trade. |
| Mechanic (Motor Vehicle) | 07 | 10th Class Or equivalent and ITI in Mechanic (Motor Vehicle) Trade. |
| Optical Worker | 02 | 10th Class Or equivalent and ITI in Optical Worker Trade. |
| Photographer | 05 | 10th Class Or equivalent and ITI in Photographer or Digital Photographer Trade. |
| Sheet Metal Worker | 03 | 10th Class Or equivalent and ITI in Sheet Metal Worker Trade. |
| Surveyor | 01 | 10th Class Or equivalent and ITI in Surveyor Trade. |
| Turner | 08 | 10th Class Or equivalent and ITI in Turner Trade. |
| Welder | 11 | 10th Class Or equivalent and ITI in Welder Trade. |
| Grand Total | 203 | |
You May Also Check :
How To Fill DRDO CEPTAM 11 Sarkari Result 2025 Online Form
| Apply Online | Click Here |
| Applicant’s Login | Click Here |
| Application Home Page | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |